| dbmfwatch - NOPE | 2023-06-07 | history |
| 2023-06-07 | 2023-06-06 (1d) | 2023-05-31 (1wk) | 2023-05-10 (4wk) | 2023-03-08 (13wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| -cash- | Cash & Other | -4.6M | $-4.6M | -18.6% | 30.4M | $30.4M | 119.6% | 52.9M | $52.9M | 187.6% | 2.2M | $2.2M | 6.8% | 49.8M | $49.8M | 137.6% |
| ABC | AMERISOURCEBERGEN | 10.0 | $1.7K | 0% | 10.0 | $1.7K | 0% | 10.0 | $1.7K | 0% | - | - | - | - | - | - |
| ABG | ASBURY AUTOMOTIVE | - | - | - | -100.0 | $-21.1K | -0.1% | -100.0 | $-21.6K | -0.1% | - | - | - | - | - | - |
| AFRM | AFFIRM | -100.0 | $-1.6K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-1.5K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-1.2K | 0% |
| AMAT | APPLIED MATLS | - | - | - | - | - | - | - | - | - | -100.0 | $-11.4K | 0% | - | - | - |
| AMRK | A-MARK PRECIOUS METALS | 10K | $372.9K | 1.5% | 10K | $361.9K | 1.4% | 10K | $350.6K | 1.2% | 10K | $365.5K | 1.2% | 10K | $281.2K | 0.8% |
| ARKK | ARK TR INNOVATION | -100.0 | $-4.3K | 0% | -100.0 | $-4.2K | 0% | -100.0 | $-4.0K | 0% | -100.0 | $-3.8K | 0% | -350.1K | $-13.6M | -37.7% |
| AVGO | BROADCOM | 10.0 | $7.9K | 0% | 10.0 | $8.0K | 0% | 10.0 | $8.0K | 0% | - | - | - | - | - | - |
| BIL | SPDR BLOOM 1-3 MO | 100.0 | $9.1K | 0% | 100.0 | $9.1K | 0% | 100.0 | $9.2K | 0% | 50.1K | $4.6M | 14.6% | 250K | $22.9M | 63.2% |
| CAR | AVIS BUDGET | - | - | - | -100.0 | $-17.6K | -0.1% | -100.0 | $-16.3K | -0.1% | -100.0 | $-16.1K | -0.1% | -100.0 | $-22.3K | -0.1% |
| COIN | COINBASE GLOBAL | -40.1K | $-2.1M | -8.4% | -100.0 | $-5.9K | 0% | -30.1K | $-1.8M | -6.5% | -100.0 | $-6.0K | 0% | -50.2K | $-3.1M | -8.6% |
| DKNG | DRAFTKINGS | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.9K | 0% |
| DLR | DIGITAL RLTY TR | -100.0 | $-10.5K | 0% | -6K | $-628.9K | -2.5% | -24K | $-2.4M | -8.6% | - | - | - | - | - | - |
| DQ | DAQO ENERGY | -100.0 | $-3.8K | 0% | -100.0 | $-3.8K | 0% | -100.0 | $-3.7K | 0% | - | - | - | - | - | - |
| ECVT | ECOVYST | - | - | - | - | - | - | - | - | - | - | - | - | 1K | $10.7K | 0% |
| FND | FLOOR & DECOR | -100.0 | $-9.3K | 0% | -100.0 | $-9.1K | 0% | -100.0 | $-9.3K | 0% | -100.0 | $-9.2K | 0% | -100.0 | $-8.8K | 0% |
| FRPT | FRESHPET | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-6.2K | 0% |
| GDX | VANECK GOLD MINERS | 100.0 | $3.2K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.0K | 0% | 700.1K | $24.7M | 78.5% | -100.0 | $-2.7K | 0% |
| GLD | SPDR GOLD TR GOLD | 100.0 | $18.2K | 0.1% | 100.0 | $18.2K | 0.1% | 100.0 | $18.2K | 0.1% | 100.0 | $18.9K | 0.1% | - | - | - |
| GOOS | CANADA GOOSE | -100.0 | $-1.7K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-2.1K | 0% | -100.0 | $-1.9K | 0% |
| HD | HOME DEPOT | - | - | - | -100.0 | $-29.3K | -0.1% | -100.0 | $-29.0K | -0.1% | -100.0 | $-29.1K | -0.1% | - | - | - |
| HELE | HELEN OF TROY | -100.0 | $-9.9K | 0% | -100.0 | $-9.5K | 0% | -100.0 | $-9.8K | 0% | -100.0 | $-9.5K | 0% | - | - | - |
| HOOD | ROBINHOOD MKTS | -100.0 | $-912.0 | 0% | -100.0 | $-903.0 | 0% | -100.0 | $-892.0 | 0% | -100.0 | $-911.0 | 0% | -100.0 | $-942.0 | 0% |
| ILMN | ILLUMINA | - | - | - | -100.0 | $-21.1K | -0.1% | -100.0 | $-19.5K | -0.1% | - | - | - | - | - | - |
| ITB | ISHARES DJ HOME CONSTN | - | - | - | - | - | - | - | - | - | - | - | - | -15K | $-1.0M | -2.8% |
| IVZ | INV | -100.0 | $-1.6K | 0% | -100.0 | $-1.5K | 0% | -39.3K | $-582.4K | -2.1% | - | - | - | - | - | - |
| IWD | ISHARES RUS 1000 VAL | 100.0 | $15.2K | 0.1% | 100.0 | $15.2K | 0.1% | 100.0 | $14.9K | 0.1% | 100.0 | $15.1K | 0.1% | 100.0 | $15.4K | 0% |
| IWM | ISHARES RUSSELL 2000 | 225.1K | $41.3M | 168.2% | 20.1K | $3.6M | 14.2% | 100.0 | $17.6K | 0.1% | - | - | - | - | - | - |
| KIM | KIMCO RLTY | -100.0 | $-1.9K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
| KLAC | KLA | 10.0 | $4.6K | 0% | 10.0 | $4.6K | 0% | 10.0 | $4.6K | 0% | - | - | - | - | - | - |
| KR | KROGER CO | 100.0 | $4.6K | 0% | 100.0 | $4.6K | 0% | 100.0 | $4.6K | 0% | - | - | - | - | - | - |
| KRE | SPDR S&P REGL BKG | - | - | - | - | - | - | - | - | - | -100.0 | $-3.7K | 0% | - | - | - |
| LAD | LITHIA MTRS | - | - | - | -100.0 | $-24.3K | -0.1% | -100.0 | $-24.6K | -0.1% | - | - | - | - | - | - |
| LCID | LUCID | -100.0 | $-690.0 | 0% | -100.0 | $-659.0 | 0% | -100.0 | $-771.0 | 0% | -100.0 | $-728.0 | 0% | -100.0 | $-831.0 | 0% |
| LOW | LOWES COS | -100.0 | $-20.7K | -0.1% | -100.0 | $-20.7K | -0.1% | -100.0 | $-20.6K | -0.1% | -100.0 | $-20.7K | -0.1% | - | - | - |
| MMC | MARSH & MCLENNAN COS | - | - | - | 10.0 | $1.8K | 0% | 10.0 | $1.7K | 0% | - | - | - | - | - | - |
| MORN | MORNINGSTAR | - | - | - | -100.0 | $-20.5K | -0.1% | -100.0 | $-20.7K | -0.1% | - | - | - | - | - | - |
| MPW | MEDICAL PPTYS | -100.0 | $-898.0 | 0% | -250.1K | $-2.1M | -8.4% | -250.1K | $-2.0M | -7.2% | -100.0 | $-839.0 | 0% | -100.0 | $-1.0K | 0% |
| MRK | MERCK & CO | - | - | - | 10.0 | $1.1K | 0% | 10.0 | $1.1K | 0% | - | - | - | - | - | - |
| NFLX | NETFLIX | - | - | - | - | - | - | - | - | - | -100.0 | $-33.2K | -0.1% | - | - | - |
| NOVA | SUNNOVA ENERGY INTL. | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
| NVDA | NVIDIA | -100.0 | $-38.6K | -0.2% | -2.6K | $-1.0M | -4.0% | -7.1K | $-2.8M | -10.1% | -100.0 | $-28.6K | -0.1% | -20.2K | $-4.7M | -13.0% |
| OIH | VANECK OIL SERVICES | - | - | - | - | - | - | - | - | - | - | - | - | 1.1K | $354.5K | 1.0% |
| ON | ON SEMICONDUCTOR | 10.0 | $884.8 | 0% | 10.0 | $856.3 | 0% | 10.0 | $839.7 | 0% | - | - | - | - | - | - |
| PLUG | PLUG POWER | -100.0 | $-904.0 | 0% | -100.0 | $-842.0 | 0% | -100.0 | $-884.0 | 0% | -100.0 | $-800.5 | 0% | -100.0 | $-1.3K | 0% |
| POOL | POOL | - | - | - | - | - | - | - | - | - | - | - | - | -5K | $-1.8M | -4.9% |
| PTLO | PORTILLOS | - | - | - | - | - | - | - | - | - | - | - | - | -20K | $-438K | -1.2% |
| PTON | PELOTON INTERACTIVE | -100.0 | $-826.0 | 0% | -100.0 | $-818.0 | 0% | -100.0 | $-705.0 | 0% | -100.0 | $-783.0 | 0% | -100.0 | $-1.3K | 0% |
| PYCR | PAYCOR HCM | -100.0 | $-2.4K | 0% | -100.0 | $-2.3K | 0% | -100.0 | $-2.2K | 0% | - | - | - | - | - | - |
| QQQ | INV QQQ TR UNIT SER 1 | -24.9K | $-8.8M | -35.9% | 100.0 | $35.5K | 0.1% | 100.0 | $35.0K | 0.1% | - | - | - | - | - | - |
| RBLX | ROBLOX | -100.0 | $-4.1K | 0% | -100.0 | $-4.1K | 0% | -100.0 | $-4.0K | 0% | -100.0 | $-3.6K | 0% | -6.1K | $-253.6K | -0.7% |
| ROKU | ROKU | -100.0 | $-6.3K | 0% | -100.0 | $-6.1K | 0% | -100.0 | $-5.8K | 0% | -100.0 | $-5.5K | 0% | -6.1K | $-380.6K | -1.1% |
| RUN | SUNRUN | -100.0 | $-1.9K | 0% | -30.1K | $-556.5K | -2.2% | -90.1K | $-1.6M | -5.7% | -100.0 | $-1.7K | 0% | -100.0 | $-2.4K | 0% |
| SHOP | SHOPIFY | -100.0 | $-6.4K | 0% | -100.0 | $-6.0K | 0% | -100.0 | $-5.8K | 0% | -100.0 | $-6.4K | 0% | - | - | - |
| SLG | SL GREEN RLTY | -100.0 | $-2.5K | 0% | -70.1K | $-1.6M | -6.4% | -70.1K | $-1.6M | -5.7% | -100.0 | $-2.2K | 0% | - | - | - |
| SMH | VANECK SEMICONDUCTR | - | - | - | - | - | - | - | - | - | -200.0 | $-24.6K | -0.1% | -100.0 | $-24.0K | -0.1% |
| SPHB | INV TR II S&P 500 HB | 100.0 | $7.2K | 0% | 100.0 | $7.1K | 0% | 100.0 | $7.0K | 0% | 100.0 | $6.6K | 0% | - | - | - |
| SPWR | SUNPOWER | -100.0 | $-1.1K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-1.1K | 0% | - | - | - | - | - | - |
| SQQQ | PS ULTRAPRO SHT QQQ | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $3.8K | 0% |
| STWD | STARWOOD PPTY TR | - | - | - | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
| TDOC | TELADOC HEALTH | -100.0 | $-2.5K | 0% | -100.0 | $-2.5K | 0% | -24.8K | $-556.0K | -2.0% | - | - | - | - | - | - |
| TOST | TOAST | -100.0 | $-2.2K | 0% | -100.0 | $-2.2K | 0% | -100.0 | $-2.2K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-1.8K | 0% |
| TQQQ | PS ULTRAPRO QQQ | 100.0 | $3.7K | 0% | 100.0 | $3.7K | 0% | 100.0 | $3.5K | 0% | 100.0 | $2.8K | 0% | 100.0 | $2.3K | 0% |
| TREX | TREX CO | - | - | - | -100.0 | $-5.6K | 0% | -100.0 | $-5.3K | 0% | -100.0 | $-6.1K | 0% | -100.0 | $-5.1K | 0% |
| TRUP | TRUPANION | -80.1K | $-1.7M | -6.9% | -80.1K | $-1.8M | -6.9% | -80.1K | $-1.7M | -6.0% | - | - | - | - | - | - |
| TSLA | TESLA | -100.0 | $-22.1K | -0.1% | -5.1K | $-1.1M | -4.4% | -100.0 | $-20.1K | -0.1% | -10.1K | $-1.7M | -5.4% | -47K | $-8.8M | -24.4% |
| VFC | V F | -100.0 | $-1.9K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | - | - | - | - | - | - |
| WRBY | WARBY PARKER | -100.0 | $-1.2K | 0% | -1K | $-12.0K | -0.1% | -24K | $-277.0K | -1.0% | -24K | $-291.1K | -0.9% | -25.9K | $-315.6K | -0.9% |
| WSM | WILLIAMS SONOMA | - | - | - | -100.0 | $-11.8K | -0.1% | -5K | $-578.8K | -2.0% | -5K | $-575.9K | -1.8% | -5K | $-623.3K | -1.7% |
| XLF | SPDR FINANCIAL | -100.0 | $-3.3K | 0% | -100.0 | $-3.3K | 0% | -100.0 | $-3.2K | 0% | -100.0 | $-3.2K | 0% | - | - | - |
| XLK | SPDR TECHNOLOGY | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-13.9K | 0% |
| XLP | SPDR SBI CONS STPLS | - | - | - | - | - | - | - | - | - | 60K | $4.6M | 14.6% | - | - | - |
| XLRE | SPDR RL EST SEL SEC | - | - | - | -100.0 | $-3.7K | 0% | -100.0 | $-3.6K | 0% | -100.0 | $-3.7K | 0% | - | - | - |
| XLY | SPDR SBI CONS DISCR | - | - | - | - | - | - | -100.0 | $-15.3K | -0.1% | -100.0 | $-14.8K | -0.1% | -8K | $-1.1M | -3.2% |
| XME | SPDR S&P METALS MNG | 100.0 | $4.8K | 0% | 100.0 | $4.7K | 0% | 100.0 | $4.5K | 0% | 100.0 | $4.9K | 0% | 100.0 | $5.6K | 0% |
| XOP | SPDR S&P OILGAS EXP | 100.0 | $12.4K | 0.1% | 100.0 | $12.2K | 0.1% | 100.0 | $12.0K | 0% | 100.0 | $12K | 0% | 100.0 | $13.6K | 0% |
| XRT | SPDR S&P RETAIL | - | - | - | -100.0 | $-5.9K | 0% | -150.1K | $-8.8M | -31.2% | -35.1K | $-2.2M | -6.8% | - | - | - |
| Z | ZILLOW | - | - | - | -100.0 | $-4.6K | 0% | -100.0 | $-4.5K | 0% | -100.0 | $-4.7K | 0% | -20K | $-835K | -2.3% |
| not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion