dbmfwatch | 2022-12-12 | history |
| 2022-12-12 | 2022-12-09 (1d) | 2022-12-05 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | -214K | $-15.2M | -1.5% | -214K | $-15.3M | -1.5% | -346K | $-27.7M | -2.7% |
ECZ2 | EURO FX CURR FUT DEC22 | -298.6M | $-315.1M | -30.8% | -298.6M | $-315.6M | -31.0% | -346.2M | $-365.2M | -35.7% |
EDH4 | 90DAY EURFUTR MAR24 | -460.8M | $-441.2M | -43.2% | -460.8M | $-441.3M | -43.3% | -473.8M | $-454.1M | -44.4% |
ESH3 | S+P500 EMINI FUT MAR23 | -16.4K | $-65.3M | -6.4% | -16.4K | $-65.8M | -6.5% | - | - | - |
ESZ2 | S+P500 EMINI FUT DEC22 | - | - | - | - | - | - | -18.4K | $-74.8M | -7.3% |
FFF3 | FED FUND 30DAY JAN23 | - | - | - | - | - | - | -215.0M | $-205.7M | -20.1% |
FFJ3 | FED FUND 30DAY APR23 | -205.8M | $-195.8M | -19.2% | -205.8M | $-195.8M | -19.2% | - | - | - |
GCG3 | GOLD 100 OZ FUTR FEB23 | -65.1K | $-117.9M | -11.5% | -65.1K | $-117.3M | -11.5% | -71.6K | $-129.6M | -12.7% |
JYZ2 | JPN YEN CURR FUT DEC22 | 1.8M | $130.1M | 12.7% | 1.8M | $129.9M | 12.8% | 810K | $60.4M | 5.9% |
MESH3 | MSCI EMGMKT MAR23 | -115.1K | $-112.6M | -11.0% | -115.1K | $-113.1M | -11.1% | - | - | - |
MESZ2 | MSCI EMGMKT DEC22 | - | - | - | - | - | - | -116.9K | $-114.9M | -11.2% |
MFSH3 | MSCI EAFEMAR23 | 41.6K | $82.6M | 8.1% | 41.6K | $82.5M | 8.1% | - | - | - |
MFSZ2 | MSCI EAFEDEC22 | - | - | - | - | - | - | 60.9K | $121.6M | 11.9% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -430.2M | $-442.2M | -43.3% | -430.2M | $-442.3M | -43.4% | -444.2M | $-457.0M | -44.6% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -166.4M | $-189.9M | -18.6% | -166.4M | $-190.4M | -18.7% | -175.7M | $-201.5M | -19.7% |
USH3 | US LONG BOND(CBT) MAR23 | -65.2M | $-84.7M | -8.3% | -65.2M | $-85.4M | -8.4% | -76.8M | $-99.7M | -9.7% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -156.1M | $-188.8M | -18.5% | -156.1M | $-189.9M | -18.6% | -165.5M | $-201.2M | -19.7% |
WNH3 | US ULTRA BOND CBT MAR23 | -58.7M | $-83.8M | -8.2% | -58.7M | $-85.2M | -8.4% | -70.3M | $-100.1M | -9.8% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion