dbmfwatch - NOPE | 2023-07-20 | history |
| 2023-07-20 | 2023-07-19 (1d) | 2023-07-13 (1wk) | 2023-06-22 (4wk) | 2023-04-20 (13wk) | 2023-01-19 (26wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
-cash- | Cash & Other | 9.7M | $9.7M | 51.1% | 15.0M | $15.0M | 71.5% | 12.7M | $12.7M | 56.9% | 23.7M | $23.7M | 104.3% | 36.7M | $36.7M | 107.5% | 67.1M | $67.1M | 148.9% |
AAL | AMERICAN AIRLS | 100.0 | $1.9K | 0% | 200.0 | $3.7K | 0% | 100.0 | $1.9K | 0% | - | - | - | - | - | - | - | - | - |
AAPL | APPLE | - | - | - | - | - | - | -29K | $-5.5M | -24.6% | - | - | - | -6K | $-1.0M | -3.0% | -35.1K | $-4.7M | -10.5% |
ABC | AMERISOURCEBERGEN | 10.0 | $1.9K | 0% | 10.0 | $1.9K | 0% | 10.0 | $1.9K | 0% | 10.0 | $1.9K | 0% | - | - | - | - | - | - |
ABNB | AIRBNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-10.1K | 0% |
AFRM | AFFIRM | - | - | - | -100.0 | $-1.7K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-1.1K | 0% | -60.1K | $-780.1K | -1.7% |
ALK | ALASKA AIR | - | - | - | - | - | - | 20K | $1.1M | 5.0% | - | - | - | - | - | - | - | - | - |
AMRK | A-MARK PRECIOUS METALS | 10K | $408.7K | 2.1% | 10K | $406.8K | 1.9% | 10K | $391.5K | 1.8% | 10K | $380K | 1.7% | 10K | $359K | 1.1% | 10K | $372.3K | 0.8% |
AMZN | AMAZON | - | - | - | -9.0K | $-1.2M | -5.7% | - | - | - | - | - | - | - | - | - | - | - | - |
ANF | ABERCROMBIE & FITCH CO | -100.0 | $-3.7K | 0% | -100.0 | $-3.7K | 0% | - | - | - | - | - | - | - | - | - | - | - | - |
AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $2.9K | 0% |
ARHS | ARHAUS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.3K | 0% |
ARKK | ARK TR INNOVATION | -100.0 | $-5.1K | 0% | -100.0 | $-5.0K | 0% | -100.0 | $-4.7K | 0% | -100.0 | $-4.3K | 0% | -100.0 | $-3.9K | 0% | -75.1K | $-2.7M | -6.0% |
AVGO | BROADCOM | 10.0 | $9.0K | 0.1% | 10.0 | $9.0K | 0% | 10.0 | $8.9K | 0% | 10.0 | $8.5K | 0% | - | - | - | - | - | - |
BIL | SPDR BLOOM 1-3 MO | - | - | - | 100.0 | $9.2K | 0% | 100.0 | $9.2K | 0% | 230.1K | $21.1M | 93.0% | 100.0 | $9.2K | 0% | 250K | $22.9M | 50.8% |
BORR | BORR DRILLING | 100K | $772K | 4.1% | 121K | $943.8K | 4.5% | 121K | $966.8K | 4.3% | - | - | - | - | - | - | - | - | - |
BX | BLACKSTONE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-8.4K | 0% |
CAR | AVIS BUDGET | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-18.0K | -0.1% | -8K | $-1.5M | -3.4% |
COIN | COINBASE GLOBAL | -100.0 | $-11.0K | -0.1% | -100.0 | $-10.5K | -0.1% | -100.0 | $-8.6K | 0% | -100.0 | $-5.8K | 0% | -11.1K | $-715.3K | -2.1% | -100.0 | $-5.0K | 0% |
CVNA | CARVANA CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.1K | $-698.7K | -1.6% |
DAL | DELTA AIR LINES DEL | - | - | - | - | - | - | -2.9K | $-139.1K | -0.6% | - | - | - | - | - | - | - | - | - |
DG | DOLLAR GEN | -100.0 | $-16.6K | -0.1% | -100.0 | $-16.4K | -0.1% | - | - | - | - | - | - | - | - | - | - | - | - |
DKNG | DRAFTKINGS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.4K | 0% |
DLR | DIGITAL RLTY TR | -100.0 | $-12.1K | -0.1% | -100.0 | $-11.7K | -0.1% | -100.0 | $-11.8K | -0.1% | -100.0 | $-10.4K | -0.1% | - | - | - | - | - | - |
DQ | DAQO ENERGY | -100.0 | $-3.8K | 0% | -100.0 | $-3.8K | 0% | -100.0 | $-4.0K | 0% | -100.0 | $-3.9K | 0% | - | - | - | - | - | - |
ECVT | ECOVYST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120K | $1.2M | 2.7% |
EWJ | ISHARES MSCI JPN | 100.0 | $6.3K | 0% | 100.0 | $6.3K | 0% | 100.0 | $6.2K | 0% | 100.0 | $6.3K | 0% | - | - | - | - | - | - |
EWW | ISHARES MSCI MEXICO | 100.0 | $6.4K | 0% | 100.0 | $6.4K | 0% | 100.0 | $6.4K | 0% | 100.0 | $6.3K | 0% | - | - | - | - | - | - |
EWY | ISHARES MSCI STH KOR | 100.0 | $6.7K | 0% | 100.0 | $6.7K | 0% | 100.0 | $6.6K | 0% | 100.0 | $6.5K | 0% | - | - | - | - | - | - |
EWZ | ISHARES MSCI BRAZIL | 100.0 | $3.2K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.3K | 0% | - | - | - | - | - | - |
EZU | ISHARES MSCI EMU INDEX | -100.0 | $-4.7K | 0% | -100.0 | $-4.7K | 0% | -100.0 | $-4.6K | 0% | -100.0 | $-4.5K | 0% | - | - | - | - | - | - |
FANG | DIAMONDBACK ENERGY | 100.0 | $13.9K | 0.1% | 100.0 | $13.9K | 0.1% | 2K | $279.0K | 1.2% | - | - | - | - | - | - | - | - | - |
FND | FLOOR & DECOR | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-9.9K | 0% | -10K | $-852.2K | -1.9% |
FRPT | FRESHPET | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-6.2K | 0% | -100.0 | $-6.3K | 0% |
FTI | TECHNIPFMC | 100.0 | $1.8K | 0% | 100.0 | $1.8K | 0% | 10K | $177.9K | 0.8% | - | - | - | - | - | - | - | - | - |
GDX | VANECK GOLD MINERS | 100.0 | $3.2K | 0% | 100.0 | $3.3K | 0% | 100.0 | $3.2K | 0% | 100.0 | $3.0K | 0% | 50K | $1.7M | 5.0% | 100.0 | $3.1K | 0% |
GLD | SPDR GOLD TR GOLD | 100.0 | $18.4K | 0.1% | 100.0 | $18.4K | 0.1% | 100.0 | $18.2K | 0.1% | 100.0 | $17.9K | 0.1% | 100.0 | $18.5K | 0.1% | - | - | - |
GOOS | CANADA GOOSE | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.8K | 0% | -100.0 | $-1.6K | 0% | -100.0 | $-1.9K | 0% | -140K | $-3.0M | -6.6% |
HD | HOME DEPOT | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-29.7K | -0.1% | - | - | - |
HELE | HELEN OF TROY | -100.0 | $-13.1K | -0.1% | -100.0 | $-12.9K | -0.1% | -100.0 | $-13.1K | -0.1% | -100.0 | $-9.7K | 0% | -10K | $-881.1K | -2.6% | - | - | - |
HOOD | ROBINHOOD MKTS | - | - | - | -100.0 | $-1.3K | 0% | -100.0 | $-1.2K | 0% | -100.0 | $-976.0 | 0% | -100.0 | $-982.0 | 0% | -125K | $-1.2M | -2.6% |
IWD | ISHARES RUS 1000 VAL | 100.0 | $16.1K | 0.1% | 100.0 | $16.0K | 0.1% | 100.0 | $16.0K | 0.1% | 100.0 | $15.5K | 0.1% | 100.0 | $15.5K | 0.1% | 100.0 | $15.5K | 0% |
IWM | ISHARES RUSSELL 2000 | - | - | - | - | - | - | - | - | - | 100.0 | $18.5K | 0.1% | - | - | - | - | - | - |
KLAC | KLA | 10.0 | $4.7K | 0% | 10.0 | $4.8K | 0% | 10.0 | $4.7K | 0% | 10.0 | $4.6K | 0% | - | - | - | - | - | - |
KR | KROGER CO | - | - | - | - | - | - | 100.0 | $4.7K | 0% | 100.0 | $4.6K | 0% | - | - | - | - | - | - |
KRE | SPDR S&P REGL BKG | -100.0 | $-4.7K | 0% | -100.0 | $-4.6K | 0% | -100.0 | $-4.3K | 0% | -100.0 | $-4.1K | 0% | -100.0 | $-4.4K | 0% | - | - | - |
LCID | LUCID | -100.0 | $-725.0 | 0% | -100.0 | $-704.0 | 0% | -100.0 | $-716.0 | 0% | -100.0 | $-605.0 | 0% | -100.0 | $-762.0 | 0% | -100.0 | $-816.0 | 0% |
LOW | LOWES COS | - | - | - | - | - | - | - | - | - | - | - | - | -4.5K | $-939.7K | -2.8% | -100.0 | $-20.9K | -0.1% |
LUV | SOUTHWEST AIRLS CO | - | - | - | - | - | - | 100.0 | $3.9K | 0% | - | - | - | - | - | - | - | - | - |
META | META PLATFORMS | 100.0 | $31.6K | 0.2% | 100.0 | $31.2K | 0.1% | 4K | $1.2M | 5.5% | - | - | - | - | - | - | - | - | - |
MPW | MEDICAL PPTYS | -100.0 | $-1.0K | 0% | -100.0 | $-995.0 | 0% | -100.0 | $-980.0 | 0% | -100.0 | $-893.0 | 0% | -100.0 | $-848.0 | 0% | -100K | $-1.3M | -3.0% |
MSTR | MICROSTRATEGY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-22.1K | -0.1% |
MU | MICRON TECHNOLOGY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.7K | 0% |
NOG | NRTH OIL AND GAS MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $3.1K | 0% |
NOVA | SUNNOVA ENERGY INTL. | -100.0 | $-2.3K | 0% | -100.0 | $-2.3K | 0% | -100.0 | $-2.1K | 0% | -100.0 | $-1.9K | 0% | - | - | - | - | - | - |
NVCR | NOVOCURE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-9.3K | 0% |
NVDA | NVIDIA | -100.0 | $-47.1K | -0.2% | -100.0 | $-47.5K | -0.2% | -100.0 | $-43.9K | -0.2% | -100.0 | $-43.0K | -0.2% | -3.1K | $-865.9K | -2.5% | -10.1K | $-1.8M | -3.9% |
OIH | VANECK OIL SERVICES | - | - | - | - | - | - | 21K | $6.8M | 30.4% | - | - | - | - | - | - | 100.0 | $31.7K | 0.1% |
ON | ON SEMICONDUCTOR | 10.0 | $1.0K | 0% | 10.0 | $1.0K | 0% | 10.0 | $986.3 | 0% | 10.0 | $880.7 | 0% | - | - | - | - | - | - |
PLUG | PLUG POWER | - | - | - | -100.0 | $-1.3K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-988.0 | 0% | -100.0 | $-900.0 | 0% | -100.0 | $-1.7K | 0% |
POOL | POOL | - | - | - | - | - | - | - | - | - | - | - | - | -3K | $-1.0M | -3.0% | -2K | $-719.3K | -1.6% |
PTLO | PORTILLOS | - | - | - | - | - | - | - | - | - | - | - | - | -20K | $-406.6K | -1.2% | -20K | $-402K | -0.9% |
PTON | PELOTON INTERACTIVE | - | - | - | -100.0 | $-892.0 | 0% | -100.0 | $-947.0 | 0% | -100.0 | $-758.0 | 0% | -100.0 | $-952.0 | 0% | -300.1K | $-3.3M | -7.4% |
QQQ | INV QQQ TR UNIT SER 1 | - | - | - | - | - | - | - | - | - | -35.1K | $-12.7M | -56.0% | -10K | $-3.2M | -9.3% | - | - | - |
RBLX | ROBLOX | -100.0 | $-4.5K | 0% | -100.0 | $-4.6K | 0% | -100.0 | $-4.3K | 0% | -100.0 | $-3.9K | 0% | -100.0 | $-4.1K | 0% | -100.0 | $-3.6K | 0% |
RH | RH | 100.0 | $38.1K | 0.2% | 100.0 | $36.9K | 0.2% | - | - | - | - | - | - | - | - | - | - | - | - |
RIG | TRANSOCEAN | 100.0 | $825.0 | 0% | 100.0 | $847.0 | 0% | 125K | $1.0M | 4.5% | - | - | - | - | - | - | - | - | - |
RIVN | RIVIAN AUTOMOTIVE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.6K | 0% |
ROKU | ROKU | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-6.2K | 0% | -100.0 | $-5.0K | 0% |
RUN | SUNRUN | -100.0 | $-2.2K | 0% | -100.0 | $-2.2K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-1.9K | 0% | -100.0 | $-2.0K | 0% | -85K | $-2.4M | -5.4% |
SHOP | SHOPIFY | - | - | - | -100.0 | $-6.7K | 0% | -100.0 | $-6.6K | 0% | -100.0 | $-6.3K | 0% | - | - | - | - | - | - |
SI | SILVERGATE CAP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-1.2K | 0% |
SIVB | SVB FINANCIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-25.2K | -0.1% |
SLB | SCHLUMBERGER | 16.1K | $923.5K | 4.8% | 16.1K | $917.4K | 4.4% | 20K | $1.1M | 5.1% | - | - | - | - | - | - | - | - | - |
SLG | SL GREEN RLTY | -100.0 | $-3.6K | 0% | -100.0 | $-3.4K | 0% | -100.0 | $-3.2K | 0% | -100.0 | $-2.6K | 0% | -100.0 | $-2.6K | 0% | - | - | - |
SMH | VANECK SEMICONDUCTR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-22.6K | -0.1% |
SPHB | INV TR II S&P 500 HB | 100.0 | $8.0K | 0% | 100.0 | $8.0K | 0% | 100.0 | $7.9K | 0% | 100.0 | $7.4K | 0% | 100.0 | $6.8K | 0% | - | - | - |
SPWR | SUNPOWER | -100.0 | $-1.1K | 0% | -100.0 | $-1.1K | 0% | -100.0 | $-1.0K | 0% | -100.0 | $-1.1K | 0% | - | - | - | - | - | - |
SQQQ | PS ULTRAPRO SHT QQQ | - | - | - | -100K | $-1.7M | -8.0% | - | - | - | - | - | - | - | - | - | 80K | $3.8M | 8.4% |
TCS | CONTAINER STORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | $495.0 | 0% |
TDOC | TELADOC HEALTH | -100.0 | $-2.5K | 0% | -100.0 | $-2.5K | 0% | -100.0 | $-2.5K | 0% | -100.0 | $-2.4K | 0% | - | - | - | - | - | - |
TDW | TIDEWATER | 12K | $706.4K | 3.7% | 12K | $728.4K | 3.5% | 100.0 | $5.9K | 0% | - | - | - | - | - | - | - | - | - |
TNA | DIREXION TR DLY SMCAP BULL3X | 200K | $8.1M | 42.7% | 340K | $13.7M | 65.2% | - | - | - | - | - | - | - | - | - | - | - | - |
TOST | TOAST | - | - | - | - | - | - | -100.0 | $-2.5K | 0% | -100.0 | $-2.1K | 0% | -100.0 | $-1.8K | 0% | -100K | $-2.0M | -4.5% |
TPL | TEXAS PACIFIC LAND | 100.0 | $144.3K | 0.8% | 100.0 | $142.9K | 0.7% | - | - | - | - | - | - | - | - | - | - | - | - |
TQQQ | PS ULTRAPRO QQQ | 200.0 | $9.3K | 0.1% | 200.0 | $9.3K | 0% | 100.0 | $4.2K | 0% | -249.9K | $-9.7M | -42.8% | 100.0 | $2.7K | 0% | 100.0 | $1.9K | 0% |
TREX | TREX CO | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-5.5K | 0% | -16K | $-811.5K | -1.8% |
TRUP | TRUPANION | -100.0 | $-2.8K | 0% | -100.0 | $-2.6K | 0% | -100.0 | $-2.6K | 0% | -100.0 | $-2.2K | 0% | - | - | - | - | - | - |
TSLA | TESLA | -100.0 | $-29.1K | -0.1% | -100.0 | $-29.3K | -0.1% | -100.0 | $-27.2K | -0.1% | -100.0 | $-25.9K | -0.1% | -3.1K | $-559.8K | -1.6% | -140K | $-18.0M | -40.0% |
TZA | DIREXION TR DAILY SM CP BEAR | - | - | - | -300K | $-6.9M | -32.7% | - | - | - | - | - | - | - | - | - | - | - | - |
VAL | VALARIS LIMITED | 27.5K | $2.0M | 10.4% | 32.5K | $2.3M | 11.1% | 32.5K | $2.3M | 10.3% | - | - | - | - | - | - | - | - | - |
VRT | VERTIV CO | 50K | $1.3M | 7.0% | 50K | $1.3M | 6.4% | - | - | - | - | - | - | - | - | - | - | - | - |
WRBY | WARBY PARKER | - | - | - | -100.0 | $-1.4K | 0% | -100.0 | $-1.3K | 0% | -100.0 | $-1.2K | 0% | -24K | $-260.2K | -0.8% | -85K | $-1.4M | -3.1% |
WSM | WILLIAMS SONOMA | - | - | - | - | - | - | - | - | - | - | - | - | -5K | $-607.0K | -1.8% | - | - | - |
XLI | SPDR SBI INT-INDS | - | - | - | - | - | - | 40.1K | $4.4M | 19.5% | - | - | - | - | - | - | - | - | - |
XLP | SPDR SBI CONS STPLS | -69.1K | $-5.2M | -27.1% | -70.1K | $-5.2M | -24.8% | -70.1K | $-5.2M | -23.1% | -100.0 | $-7.4K | 0% | 60K | $4.6M | 13.3% | - | - | - |
XLRE | SPDR RL EST SEL SEC | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-3.8K | 0% | - | - | - |
XLU | SPDR SBI INT-UTILS | -100.0 | $-6.6K | 0% | -100.0 | $-6.6K | 0% | -100.0 | $-6.7K | 0% | -100.0 | $-6.7K | 0% | - | - | - | - | - | - |
XLY | SPDR SBI CONS DISCR | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-14.8K | 0% | - | - | - |
XME | SPDR S&P METALS MNG | 100.0 | $5.2K | 0% | 100.0 | $5.3K | 0% | 100.0 | $5.2K | 0% | 100.0 | $5.0K | 0% | 100.0 | $5.2K | 0% | - | - | - |
XOP | SPDR S&P OILGAS EXP | 100.0 | $13.4K | 0.1% | 100.0 | $13.3K | 0.1% | 5.1K | $680.9K | 3.0% | 100.0 | $12.5K | 0.1% | 10K | $1.3M | 3.8% | 100.0 | $13.7K | 0% |
XRT | SPDR S&P RETAIL | - | - | - | -100.0 | $-6.6K | 0% | - | - | - | - | - | - | -100.0 | $-6.2K | 0% | - | - | - |
Z | ZILLOW | - | - | - | - | - | - | - | - | - | - | - | - | -100.0 | $-4.6K | 0% | -25K | $-1.1M | -2.4% |
not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion