dbmfwatch | 2022-12-28 | history |
| 2022-12-28 | 2022-12-27 (1d) | 2022-12-20 (1wk) |
symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
CLG3 | WTI CRUDEFUTURE FEB23 | - | - | - | - | - | - | -299K | $-22.5M | -2.3% |
CLH3 | WTI CRUDEFUTURE MAR23 | 217K | $17.3M | 1.7% | -303K | $-24.1M | -2.5% | - | - | - |
ECH3 | EURO FX CURR FUT MAR23 | -168.9M | $-180.7M | -18.1% | -178.6M | $-190.8M | -19.5% | -176.1M | $-188.0M | -19.0% |
ESH3 | S+P500 EMINI FUT MAR23 | -25.9K | $-99.7M | -10.0% | -19.8K | $-76.4M | -7.8% | -19.4K | $-74.8M | -7.5% |
FFJ3 | FED FUND 30DAY APR23 | -150.0M | $-142.7M | -14.3% | -147.9M | $-140.8M | -14.4% | -145.8M | $-138.8M | -14.0% |
GCG3 | GOLD 100 OZ FUTR FEB23 | -37.3K | $-68.0M | -6.8% | -34.5K | $-62.2M | -6.4% | -34K | $-61.1M | -6.2% |
JYH3 | JPN YEN CURR FUT MAR23 | 951.2K | $72.0M | 7.2% | 1.2M | $90.3M | 9.2% | 1.2M | $86.4M | 8.7% |
MESH3 | MSCI EMGMKT MAR23 | -66.5K | $-64.8M | -6.5% | -88.1K | $-84.5M | -8.6% | -86.8K | $-83.7M | -8.4% |
MFSH3 | MSCI EAFEMAR23 | 32.4K | $63.5M | 6.3% | 32.6K | $63.9M | 6.5% | 32.1K | $62.4M | 6.3% |
SFRM4 | 3 MONTH SOFR FUT JUN24 | -352M | $-338.8M | -33.9% | -348.8M | $-336.0M | -34.4% | -343.8M | $-331.8M | -33.5% |
TUH3 | US 2YR NOTE (CBT) MAR23 | -328.8M | $-337.4M | -33.7% | -325.4M | $-334.6M | -34.2% | -321M | $-330.4M | -33.3% |
TYH3 | US 10YR NOTE (CBT)MAR23 | -121M | $-135.9M | -13.6% | -110.2M | $-124.6M | -12.7% | -108.7M | $-124.1M | -12.5% |
USH3 | US LONG BOND(CBT) MAR23 | -41.9M | $-52.5M | -5.2% | -44M | $-55.9M | -5.7% | -43.4M | $-56.3M | -5.7% |
UXYH3 | US 10YR ULTRA FUT MAR23 | -113.9M | $-134.5M | -13.4% | -103M | $-122.8M | -12.6% | -101.6M | $-122.7M | -12.4% |
WNH3 | US ULTRA BOND CBT MAR23 | -38.1M | $-51.2M | -5.1% | -39.5M | $-54.2M | -5.5% | -38.9M | $-55.1M | -5.6% |
not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion